- Home
- /
- Products
- /
- Stainless Steel
- /
- Stainless Steel 304
Stainless Steel 304
SS 304 Round Bars
Specifications Of SS 304 Round Bars
- Diameter: 2 MM to 600 MM
- Delivery State: Cold Drawn, Hot Rolled, Forged, Grinding, Centerless Grinding
- Finish: Bright, Polishing, Mirror, Hairline, Pickled, Peeled, Black
- Tolerance: h8, h9, h10, h11
- Length: 3meter, 10ft, 6 mtr , 20 ft
- Standard: ASTM A276, ASTM A479 , ASME SA276, ASME SA479, ASTM A182, ASME SA182
Quality Of SS 304 Round Bars
Quality control department of Royal Metals plays an important role in the manufacturing industry. These round bars qualifies all the Ultrasonic tests, surface and internal defects tests. The composition analysis, tensile strength and other mechanical and chemical properties tests are carried out not only to substantiate the worthiness of the bars but also to establish their suitability for the intended end use.
Application Of SS 304 Round Bars
Stainless Steel Round Bars is one of the most important part of machining industry. SS Round Bars are used in manufacturing Fasteners, Home appliances, electric appliances, construction materials, medical equipment, auto parts, petroleum, chemical application, agricultural irrigation, edible oil refinery factories, paper plants, shipyard, nuclear power plant etc.
Data Sheets Of Stainless Steel 304 & 304L
EQUIVALENT GRADES: | |||||
---|---|---|---|---|---|
ASTM | DIN | UNS | JIS | EN | BS |
304 | 1.4301 | S30400 | SUS304L | X5CrNi18 | 304S31 |
304L | 1.4306 | S30403 | SUS304 | X2CrNi18-9 / X2CrNi19-11 | 304S11 |
Equivalent Grades
EQUIVALENT GRADES: | |||||
---|---|---|---|---|---|
ASTM | DIN | UNS | JIS | EN | BS |
304 | 1.4301 | S30400 | SUS304L | X5CrNi18 | 304S31 |
304L | 1.4306 | S30403 | SUS304 | X2CrNi18-9 / X2CrNi19-11 | 304S11 |
Chemical Composition 304 Vs 304L
CHEMICAL COMPOSITION 304 VS 304L : | |||||||||
---|---|---|---|---|---|---|---|---|---|
GRADE: | C%: | Mn% | P% | S% | Si% | Cr% | Ni% | Fe% | N% |
304 | ≤ 0.08 | ≤ 2.00 | ≤ 0.045 | ≤ 0.030 | ≤ 0.75 | 17.0 ~ 19.0 | 8.0 ~ 10.0 | Remainder | ≤ 0.10 |
304L | ≤ 0.030 | ≤ 2.00 | ≤ 0.045 | ≤ 0.030 | ≤ 0.75 | 18.0 ~ 20.0 | 8.0 ~ 12.0 | Remainder | ≤ 0.10 |
Mechanical Properties 304 Vs 304L
MECHANICAL PROPERTIES 304 VS 304L : | |||||||||
---|---|---|---|---|---|---|---|---|---|
GRADE: | Heat Treatment Temperature ℃: | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | HRB (max) | HB (max) | |||
304 | 1010-1150 | 485 | 170 | 40 | 92 | 201 | |||
304L | 1010-1150 | 515 | 205 | 40 | 92 | 201 |
Our Product
Contact Us
If you have any enquiries, please contact us. We care about your experience with our products and will do our best to help you.