- Home
- /
- Products
- /
- Stainless Steel
- /
- Stainless Steel 310
Stainless Steel 310
We, Royal Metals are well-known Manufacturers Suppliers and Exporters of Stainless Steel 310 Products in Coimbatore, India. We provide a wide range of Stainless Steel 310 Products. We offer different types of shapes, sizes, dimensions, specifications, and grades as per our client’s requirements. We also provide various types of grades such as Inconel, Monel, Hastelloy, Titainium, Nichrome, Nitronic, Nimonic etc.
SS 310 is a medium carbon austenitic stainless steel, used for high temperature applications such as furnace parts and heat treatment equipment. It can be used at temperatures up to 1150°C in continuous service, and 1035°C in intermittent service. Grade 310S is a low carbon version of grade 310. These grades contain 25% chromium and 20% nickel, making them highly resistant to oxidation and corrosion.
SS 310 is also known as UNS S31000 AND 1.4845
SS 310s is also known as UNS S31008 AND 1.4845
We are also Supplier of Stainless Steel 310 Products in all types of shapes and size, We have products like SS 310 Pipe and Tube, SS 310 Sheet, SS 310 Coil, SS 310 Wire Rod, SS 310 Rod, SS 310 Square Bar, SS 310 Flat, SS 310 Angle, SS 310 Channel, SS 310 Circle, SS 310 Ring, SS 310 Fastener, SS 310 Buttweld fitting, SS 310 Flange, SS 310 Forged Fitting etc. These are made by high grade SS 310 material. We are Stainless Steel 310 Products Suppliers in India.
Specifications Of SS 310 & 310s Round Bars
Sheets, Plates, Coils | Specifications | |||
---|---|---|---|---|
Sheets, Plates, Coils Types | Shim Sheet, Perforated Sheet (Round, Square & Oblong Hole), SS Sheet/plate, SS Coil, SS Strip Coil as per your Drawing | |||
Standard | ASTM / ASME SB 168, ASTM / ASME SB 424 , ASTM / ASME SB 443, UNS N06600 / Werkstoff Nr. 2.4816 | |||
Size | 0.1 mm to 100 mm thick upto 2500 mm width & upto 8000 mm length available with NACE MR 01-75s. | |||
Surface | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush, Etching | |||
Grades | ||||
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L | |||
Super Duplex Steel | S32750 | |||
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. | |||
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 | |||
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. | |||
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 | |||
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI | |||
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L | |||
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G | |||
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum | |||
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 | |||
Niobium | ASTM B394, R04200 R04210 | |||
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc | |||
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten | |||
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc | |||
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. | |||
Tantalum | Tantalum – Grade 1. | |||
Monel | Monel 400, Monel k500 | |||
MU-METAL | MU-METAL | |||
Zirconium | Zirconium 702, Zirconium 705,Zirconium 705, Zirconium-2, Zirconium-4 | |||
Beryllium Copper | Alloy 25 UNSC17200 | |||
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 | |||
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Quality Of SS 310 Round Bars
Applications And Uses Of SS 310 Products
- Conveyor belt, drum, burner, refractory pad, pipe hanger, etc.
- Chemical processing industry
- Stamping dies, fixtures, tools
- Gauges, paper cutters, auxiliary tools
- Aerospace Industry
- Fluid Piping Industry
- Nuclear Industries
- Food Processing Industries and many more.
Data Sheets Of Stainless Steel 310 & 310L
We, Royal Metals is one of the most believed Manufacturer Suppliers of Stainless Steel 310 Products all over in India. We offer a verified range of products that comprises Industrial Sheets, Stainless steel, Carbon steel, Alloy steel, Nickel alloy, Duplex steel, etc. We are Stainless Steel 310 Products Suppliers in India. These products are designed with highest accuracy and fabricated from industry grade materials. We are manufacturers and exporters of different type of grades like SS 310, SS 316, SS 321, SS 347, etc. and many more.
Our variety of Industrial Sheets are perfect for application in various industry for high pressure and temperature applications. We manufacture Stainless Steel 310 Products according to various Specifications. Our products are available in different specifications and sizes however our clients can also avail of our products as per their requirement, i.e. customized products. We also accept bulk offers and ensure the demands are met during the specified time. We are a well-known Stainless Steel 310 Products manufacturers in India.
Equivalent Grades
GRADES: | ||||
---|---|---|---|---|
ASTM: | DIN: | JIS: | UNS: | EN: |
310 | 1.4845 | SUS310 | S31000 | X8CrNi25-21 |
310S | 1.4845 | SUS310S | S31008 | X8CrNi25-21 |
Chemical Composition 304 Vs 304L
CHEMICAL COMPOSITION 304 VS 304L : | |||||||||
---|---|---|---|---|---|---|---|---|---|
GRADE: | C%: | Mn% | P% | S% | Si% | Cr% | Ni% | Fe% | |
310 | ≤ 0.25 | ≤ 2.00 | ≤ 0.045 | ≤ 0.030 | ≤ 1.50 | 24.0 ~ 26.0 | 19.0 ~ 22.0 | Remainder | |
310S | ≤ 0.08 | ≤ 2.00 | ≤ 0.045 | ≤ 0.030 | ≤ 1.50 | 24.0 ~ 26.0 | 19.0 ~ 22.0 | Remainder |
Mechanical Properties 304 Vs 304L
MECHNANICAL PROPERTIES 304 VS 304L : | |||||||||
---|---|---|---|---|---|---|---|---|---|
GRADE: | Heat Treatment Temperature ℃: | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | HRB (max) | HB (max) | |||
310 | 1030-1180 | 515 | 205 | 40 | 95 | 217 | |||
310S | 1030-1180 | 515 | 205 | 40 | 95 | 217 |
Our Product
Contact Us
If you have any enquiries, please contact us. We care about your experience with our products and will do our best to help you.